| 20080517 | 07:08 | Great Malvern | 09:59 | London Paddington | complete cancellation, rolling stock issues |
| 20080517 | 06:51 | London Paddington | 09:25 | Great Malvern | otherwise altered, catering change |
| 20080516 | 23:16 | Bristol Temple Meads | 00:15 | Frome | short working, staffing issues, bus/taxi running |
| 20080516 | 22:33 | Great Malvern | 01:17 | London Paddington | otherwise altered, catering change |
| 20080516 | 21:20 | Southampton Central | 23:28 | Bristol Temple Meads | short working, staffing issues |
| 20080516 | 20:30 | Cardiff Central | 23:52 | Portsmouth Harbour | short working, staffing issues |
| 20080516 | 20:22 | Portsmouth Harbour | 23:55 | Cardiff Central | extra stop(s), staffing issues, knock-on effect |
| 20080516 | 19:30 | London Paddington | 21:44 | Weston-Super-Mare | otherwise altered, catering change |
| 20080516 | 19:30 | Cardiff Central | 23:04 | Portsmouth Harbour | skipping stop(s), staffing issues |
| 20080516 | 18:50 | Worcester Foregate Street | 21:27 | London Paddington | otherwise altered, catering change |
| 20080516 | 18:30 | Cardiff Central | 21:52 | Portsmouth Harbour | otherwise altered, catering change |
| 20080516 | 18:22 | Portsmouth Harbour | 21:45 | Cardiff Central | short working, staffing issues |
| 20080516 | 17:30 | Cardiff Central | 20:57 | Portsmouth Harbour | otherwise altered, catering change |
| 20080516 | 17:02 | Worcester Foregate Street | 20:46 | Southampton Central | short working, staffing issues |
| 20080516 | 16:55 | Cardiff Central | 19:02 | London Paddington | otherwise altered, catering change |
| 20080516 | 16:00 | Penzance | 21:22 | London Paddington | otherwise altered, catering change |
| 20080516 | 15:56 | Newton Abbot | 16:39 | Plymouth | complete cancellation, staffing issues |
| 20080516 | 15:51 | London Paddington | 18:09 | Worcester Shrub Hill | otherwise altered, catering change |
| 20080516 | 15:05 | London Paddington | 20:41 | Penzance | otherwise altered, catering change |
| 20080516 | 14:30 | Cardiff Central | 17:52 | Portsmouth Harbour | short working, staffing issues |
| 20080516 | 14:24 | Gunnislake | 15:53 | Newton Abbot | short working, staffing issues |
| 20080516 | 14:22 | Portsmouth Harbour | 17:45 | Cardiff Central | otherwise altered, catering change |
| 20080516 | 14:15 | London Paddington | 16:23 | Cardiff Central | otherwise altered, catering change |
| 20080516 | 14:00 | Penzance | 19:24 | London Paddington | extra stop(s) |
| 20080516 | 13:51 | London Paddington | 16:34 | Great Malvern | skipping stop(s), knock-on effect, root cause not identified |
| 20080516 | 13:22 | Portsmouth Harbour | 16:42 | Cardiff Central | otherwise altered, catering change |
| 20080516 | 12:22 | Portsmouth Harbour | 15:43 | Cardiff Central | otherwise altered, catering change |
| 20080516 | 12:05 | London Paddington | 17:11 | Penzance | extra stop(s), catering change |
| 20080516 | 11:54 | Exeter St Davids | 14:44 | London Paddington | otherwise altered, catering change |
| 20080516 | 11:24 | Par | 12:14 | Newquay | shorter train |
| 20080516 | 11:05 | London Paddington | 14:36 | Plymouth | otherwise altered, catering change |
| 20080516 | 10:42 | Gloucester | 14:09 | Weymouth | short working, staffing issues |
Any cancellations, short or skip stop workings below show a performance below that target. | |||||
| 20080516 | 09:55 | Cardiff Central | 12:01 | London Paddington | otherwise altered, catering change |
| 20080516 | 08:45 | Westbury | 10:31 | Gloucester | short working, staffing issues |
| 20080516 | 08:45 | Penzance | 13:45 | London Paddington | otherwise altered, catering change |
| 20080516 | 08:30 | London Paddington | 10:15 | Bristol Temple Meads | extra stop(s) |
| 20080516 | 08:22 | Portsmouth Harbour | 11:41 | Cardiff Central | extra stop(s) |
| 20080516 | 08:18 | London Paddington | 11:11 | Exeter St Davids | otherwise altered, catering change |
| 20080516 | 08:11 | Weymouth | 12:30 | Great Malvern | short working, rolling stock issues |
| 20080516 | 07:43 | Penzance | 13:42 | London Paddington | otherwise altered, catering change |
| 20080516 | 07:34 | Gunnislake | 10:15 | Newquay | shorter train |
| 20080516 | 07:30 | Cardiff Central | 10:52 | Portsmouth Harbour | shorter train |
| 20080516 | 07:15 | London Paddington | 09:22 | Cardiff Central | otherwise altered, catering change |
| 20080516 | 06:59 | Gatwick Airport | 08:28 | Reading | short working, staffing issues, knock-on effect |
| 20080516 | 06:42 | Plymouth | 07:27 | Gunnislake | shorter train |
| 20080516 | 06:12 | Salisbury | 08:32 | Gloucester | short working, staffing issues |
| 20080516 | 06:08 | Westbury | 07:52 | London Paddington | otherwise altered, catering change |
| 20080516 | 06:08 | Calstock | 06:39 | Plymouth | shorter train |
| 20080516 | 05:50 | Reading | 07:23 | Redhill | skipping stop(s), staffing issues |
| 20080516 | 05:34 | Reading | 06:56 | Gatwick Airport | short working, staffing issues, knock-on effect |
| 20080516 | 05:30 | Great Malvern | 07:58 | London Paddington | otherwise altered, rolling stock issues |
| 20080516 | 05:26 | Westbury | 05:58 | Salisbury | complete cancellation, staffing issues |
| 20080515 | 22:33 | Great Malvern | 01:17 | London Paddington | otherwise altered, catering change |
| 20080515 | 20:42 | Windsor & Eton Central | 20:48 | Slough | complete cancellation, staffing issues |
| 20080515 | 20:33 | Slough | 20:39 | Windsor & Eton Central | complete cancellation, staffing issues |
| 20080515 | 19:21 | London Paddington | 22:13 | Great Malvern | otherwise altered, catering change |
| 20080515 | 18:54 | Exmouth | 20:25 | Paignton | short working, rolling stock issues, knock-on effect |
| 20080515 | 18:50 | Worcester Foregate Street | 21:27 | London Paddington | otherwise altered, catering change |
| 20080515 | 18:30 | London Paddington | 20:53 | Weston-Super-Mare | otherwise altered, catering change |
| 20080515 | 18:11 | Reading | 18:43 | Newbury | complete cancellation, rolling stock issues |
| 20080515 | 18:06 | London Paddington | 20:06 | Frome | extra stop(s), rolling stock issues |
| 20080515 | 17:47 | London Paddington | 18:46 | Reading | shorter train, rolling stock issues, knock-on effect |
| 20080515 | 17:45 | London Paddington | 21:49 | Carmarthen | otherwise altered, catering change |
| 20080515 | 17:28 | Cheltenham Spa | 19:35 | Westbury | shorter train, rolling stock issues, knock-on effect |
| 20080515 | 17:19 | Paignton | 18:48 | Exmouth | short working, rolling stock issues, knock-on effect |
Any cancellations, short or skip stop workings below show a performance below that lower target. | |||||
| 20080515 | 17:16 | Newbury | 17:45 | Reading | complete cancellation, rolling stock issues |
| 20080515 | 16:55 | Cardiff Central | 19:02 | London Paddington | otherwise altered, catering change |
| 20080515 | 16:53 | Greenford | 17:19 | London Paddington | short working, knock-on effect, root cause not identified |
| 20080515 | 16:47 | Bristol Parkway | 17:56 | Westbury | shorter train, rolling stock issues, knock-on effect |
| 20080515 | 16:44 | Penzance | 19:46 | Exeter St Davids | shorter train, rolling stock issues, knock-on effect |
| 20080515 | 16:00 | Cardiff Central | 18:00 | Taunton | shorter train, rolling stock issues, knock-on effect |
| 20080515 | 15:57 | Plymouth | 18:06 | Penzance | shorter train, rolling stock issues, knock-on effect |
| 20080515 | 15:54 | Swindon | 17:03 | Cheltenham Spa | shorter train, rolling stock issues, knock-on effect |
| 20080515 | 15:51 | London Paddington | 18:09 | Worcester Shrub Hill | otherwise altered, catering change |
| 20080515 | 15:28 | Warminster | 18:40 | Great Malvern | shorter train, rolling stock issues, knock-on effect |
| 20080515 | 15:19 | Hereford | 18:30 | London Paddington | reinstated, infrastructure issues, knock-on effect |
| 20080515 | 14:47 | Bristol Parkway | 15:03 | Bristol Temple Meads | complete cancellation, rolling stock issues, knock-on effect |
| 20080515 | 14:22 | Portsmouth Harbour | 17:45 | Cardiff Central | otherwise altered, catering change |
| 20080515 | 14:15 | London Paddington | 16:23 | Cardiff Central | otherwise altered, catering change |
| 20080515 | 13:54 | Swindon | 15:03 | Cheltenham Spa | short working, rolling stock issues, knock-on effect |
| 20080515 | 13:10 | Weston-Super-Mare | 13:58 | Bristol Parkway | skipping stop(s), knock-on effect, root cause not identified |
| 20080515 | 13:07 | Taunton | 15:24 | Cardiff Central | extra stop(s), knock-on effect |
| 20080515 | 12:42 | Gloucester | 14:36 | Westbury | complete cancellation, rolling stock issues |
| 20080515 | 12:26 | Southampton Central | 14:44 | Bristol Parkway | short working, rolling stock issues |
| 20080515 | 12:18 | London Paddington | 14:45 | Taunton | skipping stop(s), knock-on effect, root cause not identified |
| 20080515 | 12:12 | Bristol Parkway | 12:59 | Weston-Super-Mare | short working, rolling stock issues |
| 20080515 | 11:54 | Exeter St Davids | 14:44 | London Paddington | otherwise altered, catering change |
| 20080515 | 11:51 | London Paddington | 14:58 | Hereford | reinstated, infrastructure issues, knock-on effect |
| 20080515 | 11:47 | Falmouth Docks | 12:11 | Truro | complete cancellation, rolling stock issues, bus/taxi running |
| 20080515 | 10:47 | Truro | 11:10 | Falmouth Docks | complete cancellation, rolling stock issues, bus/taxi running |
| 20080515 | 10:11 | Falmouth Docks | 10:35 | Truro | complete cancellation, rolling stock issues, bus/taxi running |
| 20080515 | 09:55 | Cardiff Central | 12:01 | London Paddington | otherwise altered, catering change |
| 20080515 | 09:45 | Truro | 10:08 | Falmouth Docks | complete cancellation, rolling stock issues, bus/taxi running |
| 20080515 | 08:57 | Falmouth Docks | 09:20 | Truro | complete cancellation, rolling stock issues, bus/taxi running |
| 20080515 | 08:51 | London Paddington | 12:01 | Hereford | skipping stop(s), rolling stock issues |
| 20080515 | 08:20 | Exmouth | 09:55 | Paignton | shorter train |
| 20080515 | 08:18 | London Paddington | 11:11 | Exeter St Davids | otherwise altered, catering change |
| 20080515 | 08:06 | Reading | 08:26 | Henley-On-Thames | short working, infrastructure issues |
| 20080515 | 07:57 | Falmouth Docks | 08:21 | Truro | complete cancellation, rolling stock issues, bus/taxi running |
| 20080515 | 07:31 | Truro | 07:54 | Falmouth Docks | complete cancellation, rolling stock issues, bus/taxi running |
| 20080515 | 07:30 | London Paddington | 13:21 | Penzance | otherwise altered, catering change |
| 20080515 | 07:15 | London Paddington | 09:22 | Cardiff Central | otherwise altered, catering change |
| 20080515 | 07:04 | Barnstaple | 08:45 | Exmouth | short working, rolling stock issues |
| 20080515 | 07:02 | Westbury | 09:03 | Cheltenham Spa | shorter train |
| 20080515 | 06:38 | Henley-On-Thames | 06:50 | Twyford | complete cancellation, infrastructure issues |
| 20080515 | 06:23 | Twyford | 06:35 | Henley-On-Thames | complete cancellation, infrastructure issues |
| 20080515 | 06:08 | Westbury | 07:52 | London Paddington | otherwise altered, catering change |
| 20080515 | 05:57 | Gatwick Airport | 07:28 | Reading | short working, staffing issues |
| 20080515 | 05:42 | Penzance | 11:23 | London Paddington | otherwise altered, catering change |
| 20080515 | 05:30 | Taunton | 07:30 | Westbury | shorter train |
|
Status 'altered': 39 Status 'catering': 39 Status 'short_run': 22 Status 'canned': 18 Status 'short_train': 16 Status 'extra_stop': 7 Status 'skip_stop': 6 Status 'reinstated': 2 |
Reason given 'stock': 30 Reason given 'staff': 20 Reason given 'infrastructure': 5 Reason given 'not_identified': 4 |
Replaced by road services: 8 |
FGW run about 8500 (guessing - does anyone have an accurate number?) service a week - the figure was 9079 before their Dec '06 cuts - so if we report incidents effecting 50 services over a 2 day period on this page, we're looking at around 2% of services - i.e. 98% are running as normal or were cancelled with more than 24 hours notice so don't actually count as cancelled!
|