| 20100902 | 19:00 | Falmouth Docks | 19:28 | Truro | complete cancellation, rolling stock issues, knock-on effect |
| 20100902 | 18:36 | London Paddington | 19:26 | Bourne End | - |
| 20100902 | 18:33 | London Paddington | 21:15 | Exeter St Davids | extra stop(s), rolling stock issues, knock-on effect |
| 20100902 | 18:12 | London Paddington | 19:13 | Henley-On-Thames | short working, rolling stock issues |
| 20100902 | 18:07 | Basingstoke | 18:31 | Reading | complete cancellation, rolling stock issues, knock-on effect |
| 20100902 | 17:39 | Reading | 18:05 | Basingstoke | complete cancellation, rolling stock issues |
| 20100902 | 17:39 | Penzance | 23:50 | London Paddington | extra stop(s), rolling stock issues, knock-on effect |
| 20100902 | 16:44 | Penzance | 19:48 | Exeter St Davids | short working, rolling stock issues |
| 20100902 | 16:42 | Gloucester | 20:08 | Weymouth | - |
| 20100902 | 16:37 | Oxford | 18:31 | London Paddington | - |
| 20100902 | 16:12 | London Paddington | 17:16 | Reading | skipping stop(s), rolling stock issues |
| 20100902 | 15:41 | Bristol Temple Meads | 16:32 | Gloucester | - |
| 20100902 | 15:23 | Exmouth | 16:51 | Paignton | - |
| 20100902 | 14:27 | London Paddington | 16:14 | Oxford | - |
| 20100902 | 13:43 | Barnstaple | 15:19 | Exmouth | - |
| 20100902 | 13:38 | Westbury | 14:37 | Bristol Parkway | - |
| 20100902 | 13:18 | Reading | 14:16 | London Paddington | - |
| 20100902 | 13:10 | Weymouth | 16:32 | Gloucester | short working, infrastructure issues |
| 20100902 | 13:03 | Gatwick Airport | 14:19 | Reading | short working, rolling stock issues, knock-on effect |
| 20100902 | 12:45 | London Paddington | 15:43 | Swansea | otherwise altered, catering change |
| 20100902 | 11:53 | Exmouth | 13:37 | Barnstaple | - |
| 20100902 | 11:34 | Reading | 12:50 | Gatwick Airport | short working, rolling stock issues, knock-on effect |
| 20100902 | 11:10 | Weymouth | 14:33 | Gloucester | - |
| 20100902 | 10:18 | Paignton | 11:50 | Exmouth | - |
| 20100902 | 10:12 | Bristol Parkway | 11:00 | Weston-Super-Mare | reinstated |
| 20100902 | 10:00 | Penzance | 15:24 | London Paddington | otherwise altered, catering change |
| 20100902 | 09:06 | London Paddington | 14:26 | Newquay | otherwise altered, catering change |
| 20100902 | 09:00 | Brighton | 14:37 | Great Malvern | otherwise altered, catering change |
| 20100902 | 08:36 | Taunton | 10:03 | Bristol Parkway | short working, rolling stock issues |
| 20100902 | 08:26 | Great Malvern | 11:36 | Westbury | - |
| 20100902 | 08:23 | Exmouth | 10:10 | Paignton | - |
| 20100902 | 07:40 | Paignton | 11:38 | London Paddington | extra stop(s), rolling stock issues, knock-on effect |
| 20100902 | 07:15 | Gloucester | 08:12 | Great Malvern | - |
| 20100902 | 07:09 | Paignton | 08:21 | St James' Park | short working, rolling stock issues, knock-on effect |
| 20100902 | 07:01 | Portsmouth Harbour | 08:20 | Brighton | otherwise altered, catering change |
| 20100902 | 06:58 | Swansea | 09:59 | London Paddington | otherwise altered, catering change |
| 20100902 | 06:49 | Weston-Super-Mare | 09:14 | London Paddington | otherwise altered, catering change |
| 20100902 | 06:47 | Worcester Shrub Hill | 11:02 | Weymouth | - |
| 20100902 | 06:43 | Hereford | 09:47 | London Paddington | otherwise altered, catering change |
| 20100902 | 06:34 | Paignton | 08:18 | Exmouth | - |
| 20100902 | 06:23 | Cheltenham Spa | 08:36 | Westbury | short working, rolling stock issues |
Any cancellations, short or skip stop workings below show a performance below that target. | |||||
| 20100902 | 05:35 | Exeter St Davids | 06:28 | Paignton | - |
| 20100901 | 22:30 | Plymouth | 00:38 | Penzance | - |
| 20100901 | 21:25 | Plymouth | 22:40 | Exeter St Davids | - |
| 20100901 | 19:31 | Oxford | 20:29 | London Paddington | - |
| 20100901 | 18:51 | London Paddington | 19:50 | Oxford | rolling stock issues |
| 20100901 | 18:34 | Reading | 19:55 | Gatwick Airport | short working, rolling stock issues, knock-on effect |
| 20100901 | 18:27 | Exmouth | 20:08 | Barnstaple | - |
| 20100901 | 17:57 | London Paddington | 19:01 | Reading | - |
| 20100901 | 17:36 | London Paddington | 21:17 | Paignton | extra stop(s), rolling stock issues |
| 20100901 | 17:33 | London Paddington | 19:06 | Oxford | - |
| 20100901 | 17:10 | Exeter St Davids | 17:18 | St James' Park | rolling stock issues |
| 20100901 | 16:55 | Paignton | 18:25 | Exmouth | - |
| 20100901 | 16:37 | Plymouth | 17:23 | Gunnislake | rolling stock issues, knock-on effect |
| 20100901 | 16:25 | Bristol Temple Meads | 17:08 | Weston-Super-Mare | - |
| 20100901 | 16:12 | Bristol Parkway | 17:08 | Weston-Super-Mare | short working, staffing issues |
| 20100901 | 15:37 | Basingstoke | 16:00 | Reading | complete cancellation, rolling stock issues, knock-on effect |
| 20100901 | 15:23 | Taunton | 17:54 | London Paddington | skipping stop(s), infrastructure issues |
| 20100901 | 15:23 | Exmouth | 16:51 | Paignton | - |
| 20100901 | 15:07 | Reading | 15:31 | Basingstoke | complete cancellation, rolling stock issues |
| 20100901 | 14:27 | London Paddington | 16:14 | Oxford | skipping stop(s), staffing issues, knock-on effect |
| 20100901 | 14:23 | Portsmouth Harbour | 17:43 | Cardiff Central | short working, infrastructure issues, knock-on effect |
| 20100901 | 14:07 | Basingstoke | 14:30 | Reading | skipping stop(s), staffing issues |
| 20100901 | 13:43 | Barnstaple | 15:19 | Exmouth | - |
| 20100901 | 11:53 | Exmouth | 13:37 | Barnstaple | - |
| 20100901 | 10:30 | London Paddington | 12:15 | Bristol Temple Meads | otherwise altered, catering change |
| 20100901 | 09:00 | Brighton | 14:37 | Great Malvern | otherwise altered, catering change |
| 20100901 | 07:29 | Cheltenham Spa | 09:39 | London Paddington | short working, rolling stock issues, knock-on effect |
| 20100901 | 07:01 | Portsmouth Harbour | 08:20 | Brighton | otherwise altered, catering change |
| 20100901 | 06:27 | London Paddington | 07:25 | Reading | complete cancellation, staffing issues |
| 20100901 | 06:08 | Westbury | 07:53 | London Paddington | complete cancellation, rolling stock issues |
| 20100901 | 06:07 | Frome | 08:09 | London Paddington | otherwise altered, catering change |
| 20100901 | 05:30 | Bristol Temple Meads | 07:16 | London Paddington | skipping stop(s), rolling stock issues |
Any cancellations, short or skip stop workings below show a performance below that lower target. | |||||
| 20100901 | 05:14 | Reading | 06:16 | London Paddington | complete cancellation, staffing issues |
| 20100901 | 05:03 | Oxford | 06:49 | London Paddington | skipping stop(s), infrastructure issues |
| 20100831 | 22:30 | Plymouth | 00:38 | Penzance | - |
| 20100831 | 21:20 | Oxford | 22:18 | London Paddington | - |
| 20100831 | 21:03 | Gatwick Airport | 22:19 | Reading | short working, rolling stock issues, knock-on effect |
| 20100831 | 21:00 | Worcester Foregate Street | 23:37 | London Paddington | - |
| 20100831 | 20:48 | Cheltenham Spa | 21:51 | Swindon | skipping stop(s), rolling stock issues |
| 20100831 | 20:16 | Penzance | 22:21 | Plymouth | - |
| 20100831 | 20:03 | Gatwick Airport | 21:19 | Reading | short working, rolling stock issues, knock-on effect |
| 20100831 | 19:57 | London Paddington | 21:42 | Oxford | - |
| 20100831 | 19:48 | London Paddington | 22:02 | Cheltenham Spa | skipping stop(s), rolling stock issues |
| 20100831 | 19:32 | Westbury | 21:29 | Cheltenham Spa | skipping stop(s), rolling stock issues |
| 20100831 | 18:49 | Worcester Foregate Street | 21:29 | London Paddington | complete cancellation, rolling stock issues, knock-on effect |
| 20100831 | 17:50 | London Paddington | 20:23 | Worcester Shrub Hill | - |
| 20100831 | 17:21 | Bristol Parkway | 20:09 | Weymouth | - |
| 20100831 | 17:00 | Great Malvern | 20:00 | London Paddington | infrastructure issues, knock-on effect |
| 20100831 | 16:42 | Gloucester | 20:08 | Weymouth | short working, rolling stock issues, knock-on effect |
|
Status 'short_run': 15 Status 'catering': 12 Status 'altered': 12 Status 'skip_stop': 9 Status 'canned': 9 Status 'extra_stop': 4 Status 'reinstated': 1 |
Reason given 'stock': 31 Reason given 'staff': 5 Reason given 'infrastructure': 5 |
FGW run about 8500 (guessing - does anyone have an accurate number?) service a week - the figure was 9079 before their Dec '06 cuts - so if we report incidents effecting 50 services over a 2 day period on this page, we're looking at around 2% of services - i.e. 98% are running as normal or were cancelled with more than 24 hours notice so don't actually count as cancelled!
|