« Every journey has a story | Main | No final decision yet »
December 20, 2005
New fares from 2nd January 2006
Most UK train fares are increasing on 2nd January; in the case of Wessex trains, by an average of 3.9%. Here are some fares (old and new) from Melksham, with a variety of others thrown in for comparison.
Note - there is a fearsome range of alternative fares. For the following table, I have priced the cost of a ticket purchased at the time of travel, for an unrestricted return journey made within a single weekday - in other words, a standard class open return OR a day return if it's valid by any train.
Pence per mile travelled makes a vey interesting study!
| Route | 2005 fare | 2006 fare | miles | Pence per mile |
|---|---|---|---|---|
| Melksham - Swindon | 7.00 | 7.30 | 23 | 16p |
| Melksham - Bristol | 7.50 | 7.80 | 29 | 13p |
| Melksham - Salisbury | 9.00 | 9.40 | 36 | 13p |
| Melksham - Paddington | 104.00 | 108.00 | 100 | 54p |
| Some other fares for comparison | ||||
| Chippenham - Paddington | 90.00 | 94.00 | 94 | 50p |
| Swindon - Paddington | 76.00 | 79.00 | 77 | 51p |
| Stafford - Euston | 125.00 | 135.00 | 133 | 51p |
| Inverness - Kyle of Lochalsh | 16.50 | 16.50 | 82 | 10p |
| Norwich - Cromer | 6.90 | 7.50 | 26 | 14p |
| Sevenoaks - Charing Cross | 12.90 | 13.30 | 22 | 30p |
Note - I understand that the Chippenham fare may be used for Melksham to London provided that both journeys are made via Chippenham / Swindon. The fare above is also valid via Westbury or via Trowbridge and Bath.
In all cases, prices from The Trainline - E & O E
Posted by gje at December 20, 2005 06:18 AM